
Edona Ashley International
Market Conditions
Know before you ship, not after.
A read on Sri Lankan market conditions for selected products — so you can decide whether now is the right time to ship.
“Sometimes the best shipment decision is not to ship. When market conditions are unsuitable, our goal is to give exporters better visibility before they commit cargo.”
Indicative only, manually updated by our Colombo trade desk — not real-time or automated market data. Contact us for a full assessment on your specific product and volume.
| Product | Demand | Supply | Market Trend | Shipment Opportunity | Last Updated |
|---|---|---|---|---|---|
| Big Onion | Strong | Moderate | Up | Positive | 10 Aug 2026 |
| Small Onion / Shallots | Stable | Moderate | Stable | Positive | 10 Aug 2026 |
| Garlic | Stable | High | Down | Caution | 08 Aug 2026 |
| Potato | Strong | Low | Up | Positive | 10 Aug 2026 |
| Dry Chilies | Weak | High | Down | Wait | 05 Aug 2026 |
| Pulses & Chickpeas | Stable | Moderate | Stable | Positive | 07 Aug 2026 |
Need a product-specific assessment?
Talk to Trade Desk